The breathe easy third-generation Titan regulator brings updated design to this perennial favorite while keeping its excellent value. It's a new look with the unchanged light weight, rugged durability, and easy-breathing functionality of its predecessors. And it still offers excellent performance and hassle-free maintenance.
1st stage
| 1st Stage Technology | Diaphragm, balanced | |
| Mechanism | T-shape | |
| Wet/Dry chamber | Wet chamber | |
| Maximal Working Pressure | 300 bar in DIN version 232 bar in yoke version | |
| ACD System | No | |
| Number of HP ports | 2 (7/16" UNF) | |
| Number of MP ports | 4 (3/8" UNF) | |
| Medium Pressure | 9.5 bar ± 0.5 bar (137 ±7 psi) | |
| Flow Rate (Surface, Hose) | 1450 l/min (51.2 cubic feet/min) HP = 200 bar | |
| Body | Marine brass, bright chrome plating | |
| Shield protector | Polyurethane | |
| Removable HP crown, spring | Stainless steel | |
| Conical Filter | Sintered bronze | |
| O-Rings | EPDM |
2nd stage
| 2nd Stage Technology | Unbalanced | |
| Mechanism | Demand valve, downstream poppet | |
| Cracking Effort | 2.5 to 4 mbar (36 to 58 mpsi) | |
| Venturi adjustment knob | Yes | |
| Box bottom, deflector, Venturi vane | ABS | |
| Purge Cover | Polyurethane | |
| Mouthpiece, Exhaust Valve, Diaphragm | Silicone | |
| Poppet | Polyurethane | |
| Adjustable Crown | Stainless steel | |
| Overall work of breathing (WOB) scores | Avg. 1.0 joules/liter |
Titan - Din 300Bar
R 6 750,00Price


